<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assisted-Dying Blog &#187; disabled persons</title>
	<atom:link href="http://assisted-dying.org/blog/tag/disabled-persons/feed/" rel="self" type="application/rss+xml" />
	<link>http://assisted-dying.org/blog</link>
	<description>Weblog of Derek Humphry, founder of the Hemlock Society &#38; author of Final Exit, serving the rights of competent, terminally ill adults for 30 years</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Americans would rather be dead than disabled &#8211;poll</title>
		<link>http://assisted-dying.org/blog/2008/07/11/americans-would-rather-be-dead-than-disabled-poll/</link>
		<comments>http://assisted-dying.org/blog/2008/07/11/americans-would-rather-be-dead-than-disabled-poll/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:25:37 +0000</pubDate>
		<dc:creator>ergo</dc:creator>
				<category><![CDATA[Assisted dying]]></category>
		<category><![CDATA[Assisted Suicide]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[Publications/InternetMedia]]></category>
		<category><![CDATA[right to die]]></category>
		<category><![CDATA[RTD News]]></category>
		<category><![CDATA[Self-Deliverance]]></category>
		<category><![CDATA[Suicide (rational)]]></category>
		<category><![CDATA[disabled persons]]></category>

		<guid isPermaLink="false">http://assistedsuicide.org/blog/?p=295</guid>
		<description><![CDATA[More than half of Americans would rather die than live with a severe disability, according to a survey, Reuters reports. In the online poll commissioned by Disaboom, a Web site and social network for people affected by disabilities, 52 percent of the 1,000 &#8220;nationally represented&#8221; adults chose death over losing the ability to live an [...]]]></description>
		<wfw:commentRss>http://assisted-dying.org/blog/2008/07/11/americans-would-rather-be-dead-than-disabled-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

