<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assisted-Dying Blog &#187; advanced directives</title>
	<atom:link href="http://assisted-dying.org/blog/tag/advanced-directives/feed/" rel="self" type="application/rss+xml" />
	<link>http://assisted-dying.org/blog</link>
	<description>Weblog of Derek Humphry, founder of the Hemlock Society &#38; author of Final Exit, serving the rights of competent, terminally ill adults for 30 years</description>
	<lastBuildDate>Tue, 15 May 2012 01:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twice as many women as men in Japanese right to die group</title>
		<link>http://assisted-dying.org/blog/2008/02/21/twice-as-many-women-as-men-in-japanese-right-to-die-group/</link>
		<comments>http://assisted-dying.org/blog/2008/02/21/twice-as-many-women-as-men-in-japanese-right-to-die-group/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:22:50 +0000</pubDate>
		<dc:creator>ergo</dc:creator>
				<category><![CDATA[Assisted Suicide]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[Final Exit]]></category>
		<category><![CDATA[RTD News]]></category>
		<category><![CDATA[RTD Organizations]]></category>
		<category><![CDATA[Self-Deliverance]]></category>
		<category><![CDATA[advanced directives]]></category>
		<category><![CDATA[choice in dying]]></category>
		<category><![CDATA[Living Wills]]></category>

		<guid isPermaLink="false">http://assistedsuicide.org/blog/2008/02/21/twice-as-many-women-as-men-in-japanese-right-to-die-group/</guid>
		<description><![CDATA[Edited extract from the December 07 newsletter of the Japan Society for Dying With Dignity:- The membership of the Japan Society for Dying With Dignity stands at 121,319 as of December 6, 2007. Having surpassed the coveted 100,000 mark that was reached in December 2002, our society has continued to steadily increase membership. There are [...]]]></description>
		<wfw:commentRss>http://assisted-dying.org/blog/2008/02/21/twice-as-many-women-as-men-in-japanese-right-to-die-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

